Model | SS3GR1050ip |
---|
Ports | 44 10/100/1000 Ethernet ports, 4 COMBO (SFP/GT), 2 slots (max 4 10GE) |
---|
PoE | SS3GR10PSU is required for PoE support; Support max 15.4W per port and full 10/100/1000 Base-T port can support PoE |
---|
Switching Capability | 176Gbps |
---|
Forwarding Rate | 132Mpps |
---|
MAC Address | 16K |
---|
VLAN Table | 4K |
---|
ACL Table | Max 3K |
---|
Routing Table | Max 13K |
---|
VRF | 252 |
---|
L3 Interface | Max 1K |
---|
Port Queues | 8 |
---|
Dimensions (WxHxD) | 440mm × 44mm × 325mm |
---|
Relative Humidity | 5% ~ 90%, non-condensing |
---|
Operating Temperature | 0℃ ~ 50℃ |
---|
Storage Temperature | '-40℃ ~ 70℃ |
---|
Power | AC DC, AC: 100V ~ 240V , DC: -48V ~ -60V, PoE input: -52V ~ -55V |
---|
Power Consumption | Switch 65W; SS3GR10PSU 650W (max) |
---|
MTBF | >80,000 hours |
---|
EMC safety | FCC, CE, RoHS, |
---|
Forwarding Mode | Storage and Forwarding |
---|
IEEE802.3 | 10Base-T |
---|
IEEE802.3u | 100Base-TX |
---|
IEEE802.3z | 1000BASE-X |
---|
IEEE802.3ab | 1000Base-T |
---|
IEEE802.3ae | 10GBase |
---|
Jumbo Frame | 9K |
---|
Port Loopback Detect | Protection against port network loops that cause system crash |
---|
IEEE802.1AB | LLDP and LLDP-MED |
---|
UDLD | Unidirectional Link Detection |
---|
IEEE802.3ad | LACP, max.128 group trunks with max 8 ports for each trunk |
---|
IEEEE802.1d | STP |
---|
IEEEE802.1W | RSTP |
---|
IEEEE802.1S | MSTP Max 48 instances |
---|
BPDU | Guard, Forwarding |
---|
Port Mirror | 1:1 and N:1, RSPAN |
---|
IGMP | v1/v2/v3 Snooping and L2 Query |
---|
Snooping | Neighbor discovery, MLDv1/v2 |
---|
IEEEE802.1Q | QinQ and Selective QinQ, GVRP, Broadcast / Multicast / Unicast Storm Control, 4096 VLAN |
---|
MVR | Pv4 and IPv6 service |
---|
Filtering | MAC Filtering, MAC Limiting |
---|
MPLS | Multiprotocol Label Switching, VRF, LDP, MPLS L3 VPN, MPLS L2 VPN(VPWS) |
---|
IP Protocol | IP support both of IPv4 and IPv6 |
---|
Routing | Static Routing, Black hole route, VLSM and CIDR, BGP4, MD5 authentication LPM, |
---|
RIP | RIPv1/v2, OSPFv2, BGP4, support MD5 authentication LPM Routing |
---|
OSPF | OSPF v2, OSPFv3 |
---|
PBR | Policy Based Routing for IPv4 and IPv6 |
---|
Multicast | PIM-DM, PIM-SM, PIM-SSM, MSDP, Static Multicast route |
---|
ECMP | Equal Cost Multi-Path with maximum 8 groups |
---|
URPF | IPv4 and IPv6 |
---|
BFD | Bidirectional Forwarding Detection |
---|
ARP | ARP Guard, Local ARP Proxy, Proxy ARP, ARP Binding, Gratuitous ARP, ARP Limit |
---|
Queues | 8 Queues per port |
---|
Traffic Classification | IEEE 802.1p, ToS, port and DiffServ |
---|
Queuing Method | SP/WRR/ SP WRR |
---|
PRI | PRI Mark/Remark |
---|
ACL | Standard, Expanded, IP, MAC ACL, Time-based Security Auto-negotiation |
---|
IEEE802.1s | STP, RSTP and MSTP |
---|
VRRP | Virtual Router Redundancy Protocol |
---|
LACP | LACP load balance |
---|
MRPP | Multi-layer Ring Protection Protocol |
---|
Redundant Power Supply | Power load balancing, sold separately (SS3GR10PSU) |
---|
Firmware and Configuration | Dual fault tolerance backup |
---|
DHCP | Client, Relay, Snooping, Option 82 |
---|
DHCP Server | IPv4 and IPv6 |
---|
DHCP v6 | DHCP v6 and DHCP Snooping v6 |
---|
IEEE802.1X | Port Based Network Access Control |
---|
VLAN | Guest VLAN and Auto VLAN MAB |
---|
Tunnel | GRE, BPDU |
---|
Management | CLI, Console(RS-232), Telnet (IPv4/IPv6), SSH(IPv4/IPv6),SSL |
---|
SNMP | v1/v2c/v3 for IPv4, SNMPv1/v2c for IPv6 |
---|
Configuration | Supports multiple configuration file backups, FTP/TFTP server and client upgrade |
---|
Clustering | Cluster with 10GE ports and managed by single IP |
---|
Supervision and Trouble Shooting | Supervise abnormity of task, memory, CPU, stack, switch chip, temperature and raise alarm |
---|
Sflow | IPv4 and IPv6 |
---|
RMON | 1, 2, 3, 9 |
---|
Warranty | AmerPro: Limited Lifetime Warranty for as long as the original customer/end user owns the product, or five years after product discontinuance, whichever occurs first, 30 Day guaranty, Advanced replacement NBD, Fans and power supplies included |
---|
Support | Free technical support (phone/email), Software support, Premium incident support |
---|
Reviews
There are no reviews yet.