Model | SS3GR5028F R2 |
---|
Classification | Layer L3 Lite aggregation switch |
---|
Ports | 8x 1Gb COMBO (RJ45/SFP) + 16x 100/1000Base-X SFP + 4x 1/10GBase-X SFP+ |
---|
Managing ports | RJ45 – RS232 (CLI), RJ45 – 10/100Base-T Out of Band |
---|
Switching Capacity | 128 Gb/s |
---|
Forwarding Rate | 95 Mp/s |
---|
Packet buffer | 1,5MB |
---|
Jumbo Frame | 10k |
---|
MAC address Table | 16k (shared for unicast and multicast (in 1:1 ratio)) |
---|
Multicast MAC address Table | 4k |
---|
ACL Table | 1k rules, L2 ~ L4 |
---|
Routing Table | 1k shared for IPv4 and IPv6 (in 1:4 ratio) |
---|
Routing domains (IP interface | 1024 |
---|
CPU clock | 800MHz |
---|
Flash memory | 32MB + 128MB |
---|
RAM memory: | 512MB |
---|
Resilience and availability | IEEE 802.1D (STP), IEEE 802.1w (RSTP), IEEE 802.1 s (MSTP), IEEE 802.3 ad LACP (max 128 group trunks with max 8 ports for each trunk), Virtual Cable Testing, DDM, LLDP, Loop Guard |
---|
Traffic control | IEEE 802.1Q (4094 VLAN's), Port-based VLAN, Protocol-based VLAN, IP subnet based VLAN, Voice VLAN, MAC VLAN, LACP Load Balance, GVRP, IEEE 802.1ad Vlan Stacking (QinQ), Flexible QinQ |
---|
Security | Layer 2 MAC filtering, BPDU Tunnel, Authentication and authorization of logins via Radius and Tacacs +, Tacacs+ accounting/auditing, SSH v1/v2, DHCP/DCHPv6 Snooping, IP/IPv6 Source Guard, Port Security |
---|
QoS | IEEE 802.1p Priority Queues per Port (8 Queues), IEEE 802.1p Quering method, Trusted COS/TOS/IP Precedence/DSCP/Port, Broadcast Storm Control, Rate Limiting, port based, Quering method – SP/DWRR/SDWRR |
---|
L2/L3 Multicast | Multicast VLAN, IGMP Query, IGMP Snooping (v1/v2/v3), IGMP Snooping Fast Leave (v2,v3), PIM-DM/SM/SSM, anycast RP, IPv6 MLD v1/v2 Snooping |
---|
Routing | RIP v1/v2, RIPng, OSPF v2/v3, IPv6 Static Route, BGP4+ |
---|
Layer 3 IPv6 | IPv4/IPv6 Dual Protocol Stack, IPv6 address, IPv6 Tunneling |
---|
Manageability | Console Port (CLI), Managment port RJ45, USB 2.0, GUI, telnet, SNMP, TFTP/FTP,Configuration backup and restore , Multilevel CLI, DHCP Client/Relay/Server, DHCP Relay per VLAN, DHCP Option 43/60/82, DHCPv6 Option 37/38, DHCPv6 Relay/Server, NTP, Port Mirroring per IP/TCP/UDP, RSPAN, OAM EFM/CFM |
---|
MIB | RFC 1066 TCP/IP‐based MIB, RFC1213, 1157 SNMPv2c/v3 MIB, RFC1493 bridge MIB, RFC 2674 bridge MIB extension, RFC1643 ethernet MIB, RFC1757 RMON group 1/2/3/9, RFC 2925 Remote Management MIB, RFC 2233 (rfc2233) ‐ SMIv2 MIB |
---|
Dimensions (Width x Height x Depth) | 440mm x 44mm x 240mm |
---|
Operating Temperature | 0°C +50°C |
---|
Power Supply | Built-in 230V AC + 48V DC RPS |
---|
Power Consumption | ≤34W |
---|
Support | Free technical support (phone/email) |
---|
Reviews
There are no reviews yet.