Physical Port | 48 x 10G SFP ; 4 x 40G QSFP ; First 16 ports can be configured as SFP , SFP GE, FC; FC port supports 1/2/4/8G mode |
---|
Management Port | 10/100/1000Mbps RJ45 Ethernet Management port; RJ45 Console Port; USB2.0 Managed Port |
---|
Switching Capacity | 1280Gbps |
---|
Throughput | 960Mpps |
---|
MAC Address | 128K |
---|
Routing Table | 16K |
---|
L3 Table | 16K |
---|
Standards | IEEE802.3(10BaseT); IEEE802.3u(100Base-X); IEEE802.3z(1000BASE-X) IEEE802.3ab(1000Base-T; IEEE802.3ae(10GBase); IEEE802.3x; IEEE802.3ak (10GBASE-CX4) |
---|
Jumbo Frame | 12k |
---|
Port Loopback Detect | Protection against network loops |
---|
Traffic Classification | 802.1p COS, ToS , DiffServ DSCP, ACL, port number |
---|
IEEE802.1ab | LLDP and LLDP-MED |
---|
UDLD | Unidirectional Link Detection |
---|
Queuing Method | SWRR、SP、WRR、DWRR、SDWRR、WRED |
---|
ACL | IP ACL ,MAC ACL,IP-MAC ACL, Standard and expanded ACL Based on source/destination IP or MAC, IP protocol, TCP/UDP port, DSCP, ToS, IP Precedence), VLAN, Tag/Untag, CoS, Time ranged ACL |
---|
IEEE802.3ad | LACP load balance, max.128 group trunks with max 8 ports for each trunk |
---|
Security | 802.1x AAA, Port, MAC based authentication; Accounting based on time length and traffic |
---|
Port Mirror | N:1 Port Mirroring; RSPAN; ERSPAN |
---|
Spanning Tree Protocol | IEEEE802.1d(STP); IEEEE802.1W(RSTP); IEEEE802.1S(MSTP) |
---|
IEEE802.1X | Port Based Network Access Control |
---|
BPDU | Guard, Forwarding |
---|
RADIUS | IPv4 and IPv6 |
---|
VLAN | 802.1Q, 4096 VLAN, MAC Vlan, VOICE VLAN, PVLAN, Protocol Vlan, Multicast VLAN, GVRP, N:1 VLAN translation |
---|
TACACS | IPv4 and IPv6 |
---|
QinQ | Selective QinQ, Flexible QinQ |
---|
DHCP | Server/Client for IPv4/IPv6; DHCP Relay/option 82; DHCP Snooping/option 82 |
---|
Storm Control | Broadcast / Multicast / Unicast |
---|
Traffic Monitor | IP FIX traffic monitor,1:1; sFlow traffic analysis |
---|
Network Management | CLI, WEB, Telnet, SNMPv1/v2c/v3 through IPv4 and IPv6; Syslog and external syslog server; MIB, SNMP TRAP |
---|
IGMP | v1/v2/v3 Snooping and L2 query |
---|
Snooping | Neighbor discovery, MLDv1/v2 |
---|
RMOM | 1,2,3,9 |
---|
SSH | v1/v2 |
---|
Routing | Static Routing, RIPv1/V2, OSPFv2, OSPFv3, BGP4 , OSPF multiple process, LPM |
---|
Firmware | Dual firmware images/ configuration files |
---|
PBR | Policy Based Routing for IPv4 and IPv6 |
---|
FCoE | Fiber Channel over Ethernet |
---|
VRRP | Virtual Router Redundancy Protocol |
---|
TRILL | Transparent Interconnection of Lots of Links |
---|
URPF | Unicast Reverse Path Forwarding |
---|
ECMP | Equal-cost multi-path |
---|
DCB | Data Center Bridging – 802.1Qbb: Priority-based Flow Control (PFC) – 802.1Qaz: Enhanced Transmission Selection (ETS and DCBX) – 802.1Qau: Congestion Notification (CN/QCN) |
---|
Multicast | DVMRP,PIM-DM,PIM-SM,PIM-SSM, any cast, RP, MSDP; Static Multicast route; Multicast receive control; Illegal multicast source detect, IPv6 |
---|
IEEE VEPA | Virtual Ethernet Port Aggregator |
---|
VSF | Virtual Switch Framework |
---|
ARP | ARP guard, Local ARP proxy, Proxy ARP, ARP binding, Gratuitous ARP, ARP limit; Anti ARP/NDP cheat, anti ARP/NDP scan |
---|
Tunnel | GRE, 6to4, ISATAP |
---|
Dimension WxHxD | 438mm x 44mm x 408mm |
---|
IPv6 Routing | LPM Routing, IPv6 Policy-based Routing, VRRPv3,IPv6 URPF, IPv6 RA, RIPng,OSPFv3,BGP4 |
---|
Relative Humidity | 15%~85% non-condensing |
---|
MLD | v1/v2, MLD Snooping |
---|
Temperature | Working 0°C~40°C; Storage -40°C~75°C |
---|
IPv6 Multicast | PIM-SM/DM for IPv6,IPv6 anycast RP, IPv6 ACL,IPv6 QOS |
---|
Power Input | AC: 100~240V,50~60 Hz |
---|
MPLS | MPLS, VRF, LDPl; MPLS L3 VPN, MPLS L2 VPN(VPLS), VPWS |
---|
Power Supply | 460W(1 1 Modular Redundant) |
---|
QoS | SWRR、SP、WRR、DWRR、SDWRR、WRED; Traffic classification based on 802.1p COS, ToS , DiffServ DSCP, ACL, port number; Traffic Shaping; PRI Mark/Remark |
---|
Queues | 8 Queues per port |
---|
Power Consumption | 281W |
---|
MTBF | >=200000 Hours |
---|
Warranty | Limited Lifetime Warranty |
---|
Support | Free technical support (phone/email), Software support |
---|
Reviews
There are no reviews yet.