Physical Ports | 24 x 10/100/1000BaseT + 4 x 10GE(SFP+) |
---|
Management Ports | 1 x RJ45 Ethernet Management Port, 1 x console, 1 x USB2.0 interface |
---|
Switching Capacity | 128Gbps |
---|
Throughput | 95Mpps |
---|
Jumbo Frame | 10K |
---|
MAC Address | 16K |
---|
ARP Table | 4K |
---|
Routing Table | 1K |
---|
ACL Table | 1K |
---|
Dimension (WxHxD) | 440mm x 44mm x 240mm |
---|
Relative Humidity | 10%~90% non-condensing, storage 95% |
---|
Temperature | Working 0°C~50°C, storage -40°C~70°C |
---|
Power Supply | AC:100~240VAC, 50~60Hz, 1 fixed AC power supply |
---|
Power Consumption | <30W |
---|
Media Standard | EEE802.3(10Base-T), IEEE802.3u(100Base-TX), IEEE802.3z(1000BASE-X), IEEE802.3ab(1000Base-T),
IEEE802.3ae(10GBase), IEEE802.3x, IEEE802.3ak(10GBASE-CX4) |
---|
Connectivity Features | Port loopback detection, LLDP and LLDP-MED, UDLD, 802.3ad LACP, max 128 group trunks with max 8 ports for each trunk, LACP load balance |
---|
Traffic Monitor | N:1 Port Mirroring
RSPAN
ERSPAN |
---|
VLAN | 802.1Q, 4K VLAN, MAC VLAN, Vocie VLAN, PVLAN, Protocol VLAN, Multicast VLAN, QinQ, Selective QinQ, Flexible QinQ, GVRP
N:1 VLAN Translation, Broadcast / Multicast / Unicast Storm Control |
---|
Flow Control | HOL, IEEE802.3x |
---|
L3 Routing | Static Routing,RIPv1/v2,OSPFv2,BGP4, OSPFv3, BGP4+, OSPF multiple process, LPM Routing, Policy-based Routing(PBR) for IPv4 and IPv6, VRRP, URPF, ECMP, BFD |
---|
IGMP | IGMP v1/v2/v3, IGMP Proxy, Static Multicast Route, Multicast Receive Control, Illegal Multicast Source Detect |
---|
ARP | ARP Guard, Local ARP proxy, Proxy ARP, ARP Binding, Gratuitous ARP, ARP Limit, Anti ARP/NDP Cheat, Anti ARP/NDP Scan |
---|
DNS | DNS Client, DNS Relay |
---|
Tunnel | GRE Tunnel, 6to4 Tunnel, Configured Tunnel, ISATAP Tunnel |
---|
IPv6 | ICMPv6,ND,DNSv6, IPv6 LPM Routing,IPv6 Policy-based Routing(PBR), IPv6 VRRPv3,IPv6 URPF,IPv6 RA, RIPng,OSPFv3,BGP4+, MLD, Snooping,IPv6 Multicast VLAN, MLDv1/v2, IPv6 ACL, IPv6 QoS |
---|
QoS | 8 Queues, SWRR, SP, WRR, DWRR, SDWRR, Traffic Classification Based on 802.1p COS, ToS, DiffServ DSCP, ACL, port number, Traffic Policing, PRI Mark/Remark |
---|
ACL | IP ACL ,MAC ACL,IP-MAC ACL, Standard and Expanded ACL Based on source/destination IP or MAC, IP Protocol, TCP/UDP port, DSCP, ToS, IP, Precedence , VLAN, Tag/Untag, CoS, REDIRECT and Accounting based ACL, Rules can be configured to port, VLAN, VLAN routing i interfaces, Time Ranged ACL |
---|
Security | 802.1x AAA, Port, MAC based authentication, Accounting based on time length and traffic, Guest VLAN and auto VLAN, MAB |
---|
RADIUS | IPv4 and IPv6 |
---|
TACACS+ | IPv4 and IPv6 |
---|
DHCPv4/v6 Traffic Monitor | DHCP Server/Client for IPv4/IPv6, DHCP Relay/Option 82, DHCP Snooping/Option 82 |
---|
Security Network Management | CLI, WEB, Telnet, SNMPv1/v2c/v3 through IPv4 and IPv6, Syslog and external Syslog Server, HTTP SSL, SNMP MIB, SNMP TRAP, FTP/TFTP, SNTP/NTP, RMOM 1,2,3,9, Authentication by Radius/TACACS, SSH v1/v2, Dual firmware images/ Configuration files 802.3ah OAM, 802.1ag OAM |
---|
Data Center Features | VSF(Virtual Switch Framework) |
---|
Reviews
There are no reviews yet.