| Switching Capacity | 176 Gbps |
|---|
| Forwarding Rate | 130.9 Mpps |
|---|
| MAC Address Table Size | 8K |
|---|
| LED Status Indicators | Port link activity; Port connectivity;Port transmission speed; Power |
|---|
| RJ45 10/100/1000Base-T | 44 |
|---|
| Combo (RJ-45/SFP) | 4 |
|---|
| 10G Stacking ports (IP stacking) | 2 |
|---|
| Optional I/O Slots for 10G Uplink | 2 |
|---|
| RJ45 Console Port | 1 |
|---|
| Redundant Power Supply Connector | 1 |
|---|
| Port Loop-back Detection | Protection against port network loops that cause system crash |
|---|
| Auto-negotiation | For port speed and duplex mode |
|---|
| L2 Supported Features | IGMP v1/2/3 snooping; MLD v1/2 snooping; MVR(multicast VLAN register); Multicast receive control; Illegal multicast source detect; DHCP server/client; DHCP relay, DHCP snooping |
|---|
| L2 Flow Control | IEEE 802.3x & Back-Pressure |
|---|
| L2 Spanning Tree Protocol | IEEE 802.1D Spanning Tree Protocol (STP); IEEE 802.1w Rapid Spanning Tree Protocol (RSTP); IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) |
|---|
| L2 VLANs | Supports 4K IEEE 802.1Q VLANs; Portbased; Protocol based; MAC-based; IP subnet; Private; GVRP; QinQ; MVR |
|---|
| L2 Link Aggregation | Static Trunk; IEEE 802.3ad Link Aggregation |
|---|
| L2 Trunk Links | 2-8 Gigabit Ethernet port links (up to 8 groups) |
|---|
| L3 Supported Features | 2K IP Address entries; 512 static routes; ARP; Multinetting, Super-netting (CIDR); RIPv1, RIPv2, RIPng; OSPF/OSPFv3; BGP4 ; DVMRP, PIM-DM, PIM-SM; VRRP; IPv6 hardware-based IP routing; Policy based routing |
|---|
| Qos Supported Features | DiffServ; WRR; Strict scheduling; Port Rate Limiting; QoS flow shaping |
|---|
| Priority Queues | 8 hardware queues per port |
|---|
| Traffic Classification | IEEE 802.1p CoS; IP Precedence; DSCP IPv4 and IPv6; TCP/UDP port number; Access Control List; Marking |
|---|
| Security Support Supported Features | Port security; IEEE 802.1X port-based and MAC based; RADIUS for IPv4 and IPv6; TACACS Authentication; Access Control List; SSH; PingSweep monitoring; Illegal multicast preventing; Black hole MAC, MAC limit support; ARP binding, limit support; ARP guard; Anti ARP scanning |
|---|
| Management Supported Features | CLI via console port or Telnet; WEB management SNMP (v1, v2c, v3); RMON (groups 1, 2, 3 and 9); Port Mirroring; SNTP; Event/Error Log/Syslog for IPv4 and IPv6; MIB interface; BOOTP |
|---|
| Firmware & Configuration | Dual firmware images; Firmware upgrade via TFTP/FTP/Xmodem; Multiple configuration files; Configuration file upload/download via TFTP/FTP server |
|---|
| Single IP Management | IP Stacking up to 36 switches |
|---|
| Emissions | FCC Class A; CE Mark Class A; VCCIA; CSA/NRTL (UL60950, CSA 22.2.No 6095000); TUV/GS (EN60950); CB |
|---|
| Power Supply | 100-240 VAC, 50/60Hz, 2A, Internal Universal Switching Power |
|---|
| Power Consumption | 80 Watts (Max) |
|---|
| Humidity Range Operating | 10-90% |
|---|
| Max Operating Temperature | 104F |
|---|
| Min Operating Temperature | 32F |
|---|
| Width x Depth x Height: | 17.3 x 16.3 x 1.7” 44 x 41.5 x 4.4cm |
|---|
| Weight | 3.8 Kg (8.3 lbs) |
|---|
| Cables & Modules | SS3GRMXFP (1 port module for 10GB XFP Transceivers, SS3GR50i-C1 (30cm stacking cable), SS3GR50i-C2 (130cm stacking cable) |
|---|
| Warranty | Limited Lifetime Warranty for as long as the original customer/end user owns the product, or 5 years after product discontinuance, whichever occurs first; 30 Day guarantee; Advanced replacement NBD; Fans and power supplies included |
|---|
| Support | Free technical support (phone/email); Software support; Premium incident support |
|---|
Reviews
There are no reviews yet.