| Model | SS2GR4052 |
|---|
| Ports | 48 x 10/100/1000Base-T RJ45 + 4 x 100/1000Base-X SFP |
|---|
| Management Ports | RJ45 – RS232 (CLI) |
|---|
| Switching Capacity | 104 Gbps |
|---|
| Forwarding | 77.4 Mpps |
|---|
| Packet Buffer | 3MB (2x 1.5MB) |
|---|
| Jumbo Frames | 12K |
|---|
| MAC Table | 16K |
|---|
| Multicast MAC Table | 1K |
|---|
| ACL Table | 2048 Rules, L2 ~ L4 |
|---|
| Number of VLAN (IP) Interfaces | 16 |
|---|
| Processor Clock | 700MHz |
|---|
| FLASH Memory | 32MB |
|---|
| High Availability Features | IEEE 802.1D (STP), IEEE 802.1w (RSTP), IEEE 802.1s (MSTP), IEEE 802.3 ad LACP (16 groups per device / 8 ports per group), Virtual Cable Testing, DDM, LLDP, Loop guard |
|---|
| Traffic Control | IEEE 802.1Q (4094 VLAN\'s), Port-based VLAN, Protocol-based VLAN, IP subnet based VLAN, Voice VLAN, MAC VLAN, LACP algorithm of IP address / MAC source / target (load balance), GVRP, IEEE 802.1 ad Vlan Stacking (QinQ), Selective QinQ |
|---|
| Security | Layer 2 MAC filtering, BPDU Tunnel, Authentication and authorization of logins through Radius and Tacacs +, Tacacs + accounting / auditing, SSH v1 / v2, DHCP / DCHPv6 Snooping, IP / IPv6 Source Guard, Port Security |
|---|
| Qos | IEEE 802.1p Priority Queues per Port (8 Queues), IEEE 802.1p Quering method, Trusted COS / TOS / IP Precedence / DSCP / Port, Broadcast Storm Control, Rate Limiting, port based, Quering method – SP / WRR / SP + WRR |
|---|
| L2/L3 Multicast | Multicast VLAN, IGMP Query, IGMP Snooping (v1 / v2 / v3), IGMP Snooping Fast Leave (v2, v3), IPv6 MLD v1 / v2 Snooping |
|---|
| Layer 3 IPv6 | IPv4 / IPv6 Dual Protocol Stack, IPv6 address |
|---|
| Management | Console port (CLI), GUI, telnet, SNMP, TFTP / FTP, Configuration backup and restore, Multi-level CLI, DHCP Client / Relay / Server, DHCP Relay per VLAN, DHCP Option 43/60/82, DHCPv6 Option cHCPv6 Relay / Server, NTP, Port Mirroring over IP / TCP / UDP, RSPAN, OAM EFM / CFM |
|---|
| Dimensions (WxHxD) | 440mm x 43.6mm x 220mm |
|---|
| Working Temperature | 0 ° C + 50 ° C |
|---|
| Power supply: | Built-in 1 x 230V AC |
|---|
| Max Power Consumption | ≤37 W |
|---|
Reviews
There are no reviews yet.